|
Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Hours |
|---|---|
| Mathematics | |
| MATH 1431, 1432, 2431, 2433, 3336, 3338, and 3339 | 25 |
| Three semester hours of approved 4000-level MATH
(Designed to complete a minor in mathematics meeting
the NSM Capstone requirement. Note: students must file for a minor and meet all university requirements for a minor.) |
3 |
| Physics | |
| PHYS 1311, 1322 | 6 |
| Computer Science | |
| COSC 1410, 2320, 2410, 3410, 3330, 3340, 3480, 4111, 4310, and 4330 | 32 |
| Twelve approved advanced semester hours of computer science electives | 12 |
| Requirements | Hours |
|---|---|
| Mathematics | |
| MATH 1431, 1432, 2431, 3336, 3338, and 3339 | 21 |
| Accounting | |
| ACCT 2331 and 2332 | 6 |
| Electives | |
| Nine approved advanced hours from INDE 4333, DISC 4332, 4364, 4368, 4370, 4371, 4374, 4375, 4377, or 4378 (Satisfies NSM Capstone requirement) | 9 |
| Computer Science | |
| COSC 1410, 2320, 2410, 3410, 3330, 3340, 3480, 4111, 4310, and 4330 | 32 |
| Twelve approved advanced semester hours of computer science electives | 12 |
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I1 | 3 |
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| MATH 1431. Calculus I | 4 |
| Social Sciences Core Course | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| ENGL 1304. Freshman Composition II1 | 3 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| MATH 1432. Calculus II | 4 |
| COSC 1410. Introduction to Computer Science | 4 |
| Total | 17 |
Second Year
| Fall Semester | Hours |
|---|---|
| COSC 2320. Data Structures | 3 |
| COSC 2410. Computer Organization and Programming | 4 |
| MATH 2433. Calculus III | 3 |
| PHYS 1321. University Physics I 1, 6 | 4 |
| Total | 14 |
| Spring Semester | Hours | |
|---|---|---|
| COSC 3410. Digital Logic Design | 4 | |
| MATH 2431. Linear Algebra | 4 | |
| PHYS 1322. University Physics II 1, 6 | 3 | |
| Social Sciences Writing Intensive Core Course | 3 | |
| Total | 14 | |
Third Year
| Fall Semester | Hours |
|---|---|
| COSC 3330. Computer Architecture | 3 |
| MATH 3336. Discrete Mathematics | 3 |
| MATH 3338. Probability and Statistics | 3 |
| Humanities Core Course | 3 |
| Natural Sciences Approved Course | 3 |
| Natural Science Laboratory 7 | 1 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| COSC 3340. Introduction to Automata and Computability | 3 |
| COSC 3480. Introduction to File and Database Systems | 4 |
| MATH 3339. Probability and Statistics | 3 |
| Visual/Performing Arts Core Course | 3 |
| Natural Science Core Approved Course | 3 |
| Natural Science Laboratory 7 | 1 |
| Total | 17 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| COSC 4310. Structure of Programming Languages and Compilers | 3 |
| Computer Science Approved Electives (3000 or 4000 level) | 6 |
| Mathematics Approved Elective (4000 level) | 3 |
| NSM Capstone, Minor, or Elective Course | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| COSC 4111. Computer Scientists and the Society | 1 |
| COSC 4330. Fundamentals of Operating Systems | 3 |
| Computer Science Approved Electives (3000 or 4000 level) | 6 |
| NSM Capstone, Minor, or Elective Course | 3 |
| Total | 13 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I1 | 3 |
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| MATH 1431. Calculus I | 4 |
| Social Sciences Core Course | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| COSC 1410. Introduction to Computer Science | 4 |
| ENGL 1304. Freshman Composition II1 | 3 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| MATH 1432. Calculus II | 4 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Total | 17 |
Second Year
| Fall Semester | Hours |
|---|---|
| COSC 2320. Data Structures | 3 |
| COSC 2410. Computer Organization and Programming | 4 |
| MATH 2431. Linear Algebra | 3 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory 7 | 1 |
| Total | 17 |
| Spring Semester | Hours |
|---|---|
| ACCT 2331. Accounting Theory I | 3 |
| COSC 3410. Digital Logic Design | 4 |
| Social Sciences Writing Intensive Core Course | 3 |
| Natural Science Approved Course | 3 |
| Natural Science Laboratory7 | 1 |
| Total | 14 |
Third Year
| Fall Semester | Hours |
|---|---|
| MATH 3336. Discrete Mathematics | 3 |
| MATH 3338. Probability and Statistics | 3 |
| COSC 3330. Computer Architecture | 3 |
| ACCT 2332. Operational Uses of Financial Data | 3 |
| Natural Science Core Approved Course | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| MATH 3339. Probability and Statistics | 3 |
| COSC 3480. Introduction to File and Database Systems | 4 |
| COSC 3340. Introduction to Automata and Computability | 3 |
| Specialty Field8 | 3 |
| Natural Science Approved Course | 3 |
| Total | 16 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| Computer Science Approved Electives (3000 or 4000 level) | 6 |
| COSC 4310. Structure of Programming Languages and Compilers | 3 |
| Specialty Field8 | 3 |
| Humanities Core Course | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| Computer Science Approved Electives (3000 or 4000 level) | 6 |
| COSC 4330. Fundamentals of Operating Systems | 3 |
| COSC 4111. Computer Scientists and the Society | 1 |
| Specialty Field8 | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 16 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
The program is accredited by the Computing Sciences Accreditation Commission.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu