|
Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Hours |
|---|---|
| Physics | |
| PHYS 1321, 1112, 1322, and 2113 | 8 |
| Mathematics | |
| MATH 1431, 1432, and 2433 | 12 |
| Chemistry | |
| CHEM 1111, 1112, 1331, 1332, 2133, 2233, 3119, 3221, 3222, 3331, 3332, 3369, 4115, 4229, 4270, 4272, either 3336 or 4336, 4365, 4369, 4370, and 4372 | 47 |
| Approved advanced chemistry elective | 3 |
Students who choose to major in chemistry must meet the following requirements in addition to the special requirements for a Bachelor of Arts degree:
| Requirements | Hours |
|---|---|
| Physics | |
| PHYS 1321, 1112, 1322, and 2113 | 11 |
| Mathematics | |
| MATH 1431, 1432, and 2433 | 8 |
| Chemistry | |
| CHEM 1111, 1112, 1331, 1332, 3221, 3222, 3331, and 3332 | 18 |
| CHEM 4370 or 4373 | 3 |
| Approved chemistry electives (at least seven semester hours must be advanced) | 11 |
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I | 3 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1330. Elementary Functions2 | 3 |
| Social Sciences Core Course | 3 |
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| ENGL 1304. Freshman Composition II | 3 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1431. Calculus I | 4 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| Total | 14 |
| Fall Semester | Hours |
|---|---|
| CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| CHEM 2233 and CHEM 2133. Inorganic Chemistry I and Inorganic Chemistry Laboratory | 3 |
| MATH 1432. Calculus II | 4 |
| PHYS 1321. University Physics I | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| CHEM 3369 and 3119. Analytical Chemistry and Analytical Chemistry Laboratory | 4 |
| CHEM 3332 and 3222. Fundamentals of Organic Chemistry II and Fundamentals of Organic Chemistry Laboratory II | 5 |
| PHYS 1322 and PHYS 1112. University Physics II and Physics Laboratory I | 4 |
| MATH 2433. Calculus III | 4 |
| Total | 17 |
Third Year
| Fall Semester | Hours |
|---|---|
| CHEM 4370. Physical Chemistry I | 3 |
| CHEM 4270. Physical Chemistry Laboratory I | 2 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| Natural Sciences Approved Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| PHYS 2113. Physics Laboratory II | 1 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| CHEM 4372. Physical Chemistry II | 3 |
| CHEM 4272. Physical Chemistry Laboratory II | 2 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Social Sciences Writing Intensive Core Course | 3 |
| Humanities Core Course | 3 |
| Total | 14 |
Fourth Year
| Fall Semester | Hours |
| CHEM 4369. Instrumental Methods of Analysis | 3 |
| CHEM 4229. Instrumental Methods of Analysis Laboratory | 2 |
| Natural Sciences Approved Course | 3 |
| NSM Capstone, Minor, or Electives | 7 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| CHEM 4365. Inorganic Chemistry II | 3 |
| CHEM 4115. Inorganic Chemistry Laboratory II | 1 |
| Either CHEM 3336. Organic Chemistry of Biological Molecules or CHEM 4336. Fundamental Biochemistry | 3 |
| CHEM Elective | 3 |
| NSM Capstone, Minor, or Electives | 6 |
| Total | 16 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I | 3 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1330. Elementary Functions 2 | 3 |
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| Social Sciences Core Course | 3 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| ENGL 1304. Freshman Composition II | 3 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1431. Calculus I | 4 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| Total | 14 |
Second Year
| Fall Semester | Hours |
|---|---|
| CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| MATH 1432. Calculus II | 4 |
| PHYS 1321. University Physics I | 3 |
| Social Sciences Writing Intensive Core Course | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| CHEM 3332 and 3222. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| MATH 2433. Calculus III | 4 |
| PHYS 1322. University Physics II | 3 |
| PHYS 1112. Physics Laboratory I | 1 |
| Elective | 3 |
| Total | 16 |
Third Year
| Fall Semester | Hours |
|---|---|
| CHEM 4370 or 4373 Physical Chemistry I or Survey of Physical Chemistry | 3 |
| PHYS 2113. Physics Laboratory II | 1 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| Foreign Language (2000 level) | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 13 |
| Spring Semester | Hours |
|---|---|
| CHEM 4373 or Chemistry Elective | 3 |
| NSM Capstone, Minor or Elective Courses | 3 |
| Foreign Language (2000 level) | 3 |
| Humanities Core Course | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| Total | 15 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| Chemistry Elective | 6 |
| NSM Capstone, Minor or Elective Courses | 10 |
| Total | 16 |
| Spring Semester | Hours |
|---|---|
| Chemistry Electives | 5 |
| NSM Capstone, Minor or Elective Courses | 12 |
| Total | 17 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu