|
Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | Hours | |
|---|---|---|
| Biochemical and Biophysical Sciences | ||
| BCHS 3304 | 3 | |
| Chemistry | ||
| CHEM 1111, 1112, 1331, 1332, 3221 and 3331 | 13 | |
| (Completion of CHEM 3222 and 3332 and either CHEM 4373 or 4370 will complete a minor in chemistry to meet the NSM Capstone requirement.) | ||
| Mathematics | ||
| MATH 1431 and
1432, and one of the following: BIOL 3407, MATH 2433 or 3338 |
11 or 12 | |
| Physics | ||
| PHYS 1101, 1102, 1301, and 1302, or 1321, 1112, 1322, 2113 | 8 | |
| Biology | ||
| Thirty-six hours (at least 25 advanced) which must include: | ||
| BIOL 1431 and 1432 or exemption by examination. | ||
| BIOL 3301, BIOL 3306, 4374, and the following laboratories: BIOL 3201 and one of BIOL 4206, 4272, or BCHS 3201. BIOL 3201 must be completed before enrollment in the second laboratory. | ||
| Twelve hours of biology electives, at least nine of which must be advanced. | ||
| Up to six hours of biochemical and biophysical sciences courses (including BCHS 3304) may be applied toward the biology major requirements. | ||
| Total | 36 | |
First Year
| Fall Semester | Hours |
|---|---|
| ENGL 1303. Freshman Composition I1 | 3 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1330. Elementary Functions2 | 3 |
| BIOL 1431. Introduction to Biological Science | 4 |
| Total | 14 |
| Spring Semester | Hours |
|---|---|
| ENGL 1304. Freshman Composition II 1 |
3 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| MATH 1431. Calculus I | 4 |
| BIOL 1432. Introduction to Biological Science | 4 |
| Total | 15 |
Second Year
| Fall Semester | Hours |
|---|---|
| CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
| BIOL 3301, BIOL 3201. Genetics and Genetics Laboratory | 5 |
| MATH 1432. Calculus II | 4 |
| Total | 14 |
| Spring Semester | Hours |
|---|---|
| Electives (e.g., CHEM 3222 and 3332. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory) | 5 |
| BCHS 3304. General Biochemistry I | 3 |
| BIOL 3407, MATH 2433, or MATH 3338 | 3-4 |
| BIOL 3306. Evolutionary Biology | 3 |
| Total | 14-15 |
Third Year
| Fall Semester | Hours |
|---|---|
| HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
| PHYS 1301 and 1101. Introductory General Physics and General Physics Laboratory I | 4 |
| BIOL 4206 or 4297 or BCHS 3201 | 2 |
| BIOL 4374. Cell Biology | 3 |
| Total | 15 |
| Spring Semester | Hours |
|---|---|
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| PHYS 1302 and 1102. Introductory General Physics and General Physics Laboratory II | 4 |
| Biology Electives | 4 |
| Social Sciences Core Course | 3 |
| Total | 17 |
Fourth Year
| Fall Semester | Hours |
|---|---|
| Biology Electives | 4 |
| Electives | 4 |
| Humanities Core Course | 3 |
| NSM Capstone Course | 3 |
| Social Sciences Writing Intensive Core Course | 3 |
| Total | 17 |
| Spring Semester | Hours |
|---|---|
| Biology Electives | 4 |
| NSM Capstone Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| Electives | 5-6 |
| Total | 15-16 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu