|
Catalog Home Catalog Search Colleges and Schools
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Undergraduate Catalog |
| Fall Semester | Hours |
| ENGL 1303 Freshman Composition I | 3 |
| HIST 1376 or 1377. The United States to 1877 | 3 |
| MATH 1310. College Algebra | 3 |
| Visual/Performing Arts Core Course | 3 |
| Foreign Language (2000 level) | 3 |
| Total | 15 |
| Spring Semester | |
| ENGL 1304. Freshman Composition II | 3 |
| HIST 1378 or 1379. The United States since 1877 | 3 |
| Fine Arts Course | 3 |
| Foreign Language (2000 level) | 3 |
| Mathematics/Reasoning Core Course | 3 |
| Total | 15 |
| Second Year | |
| Fall Semester | Hours |
| POLS 1336. U.S. and Texas Constitutions and Politics | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Spring Semester | |
| POLS 1337. U.S. Government: Congress, President,Courts | 3 |
| HFAC Humanities Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Writing Intensive Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Fall Semester | Hours |
| ENGL 3301. Introduction to Literary Studies | 3 |
| ENGL (3000 or 4000 level) British Literature before 1798 | 3 |
| ENGL (3000 or 4000 level) American Literature before 1900 | 3 |
| Free Electives | 6 |
| Total | 15 |
| Spring Semester | |
| ENGL (3000 or 4000 level) British Literature before 1798 | 3 |
| ENGL (3000 or 4000 level) any American Literature | 3 |
| ENGL (3000 or 4000 level) | 3 |
| Free Electives | 6 |
| Total | 15 |
| Fourth Year |
|
| Fall Semester | Hours |
| ENGL (3000 or 4000 level)any British Literature | 3 |
| English (3000 or 4000 level) | 6 |
| HFAC Requirement | 6 |
| Total | 15 |
| Spring Semester | |
| English (3000 or 4000 level) | 9 |
| HFAC Requirement | 3 |
| Free Elective | 3 |
| Total | 15 |
Courses listed here as mathematics/reasoning, natural sciences, humanities, performing and visual arts, and social sciences, must be chosen from courses approved for the core curriculum. The fine arts courses must be from those approved by the College of Humanities, Fine Arts, and Communication for the Bachelor of Arts.
First Year
| Fall Semester | Hours |
| ENGL 1303. Freshman Composition I | 3 |
| HIST 1376 or 1377. The United States to 1877 | 3 |
| MATH 1310. College Algebra | 3 |
| Fine Arts Course | 3 |
| Foreign Language (2000 level) | 3 |
| Total | 15 |
| Spring Semester | |
| ENGL 1304. Freshman Composition | 3 |
| HIST 1378 or 1379. The United States since 1877 (or equivalent) | 3 |
| Foreign Language (2000 level) | 3 |
| Mathematics/Reasoning Core Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 15 |
Second Year
| Fall Semester | Hours |
| POLS 1336. U.S. and Texas Constitutions and Politics | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Writing Intensive Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Spring Semester | |
| POLS 1337. U.S. Government: Congress, President and Courts | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
Third Year
| Fall Semester | Hours |
| ENGL 4300. Introduction to the Study of Language | 3 |
| ENGL (3000 or 4000 level) British Literature before 1798 | 3 |
| English Period/Genre (3000 or 4000 level) | 3 |
| Free Electives | 6 |
| Total | 15 |
| Spring Semester | |
| ENGL 4305. Modern Grammar | 3 |
| English (3000 or 4000 level) | 3 |
| HFAC Requirement | 3 |
| Free Electives | 6 |
| Total | 15 |
| Fourth Year | |
| Fall Semester | Hours |
| English Linguistics (3000 or 4000 level) | 6 |
| English Period/Genre (3000 or 4000 level) | 3 |
| HFAC Requirement | 3 |
| Free Electives | 3 |
| Total | 15 |
| Spring Semester | |
| HFAC Requirement | 6 |
| English Linguistics (3000 or 4000 level) | 3 |
| Free Electives | 6 |
| Total | 15 |
Courses listed here as mathematics/reasoning, natural sciences, humanities, social sciences, and visual and performing arts must be chosen from courses approved for the core curriculum. The fine arts courses must be from those approved by the College of Humanities, Fine Arts, and Communication for the Bachelor of Arts.
| First Year | |
| Fall Semester | Hours |
| ENGL 1303. Freshman Composition I | 3 |
| HIST 1376 or1377. The United States to 1877 | 3 |
| MATH 1310. College Algebra | 3 |
| Fine Arts Course | 3 |
| Foreign Language (2000 level) | 3 |
| Total | 15 |
| Spring Semester | |
| ENGL 1304. Freshman Composition II | 3 |
| HIST 1378 or 1379. The United States since 1877 | 3 |
| Foreign Language (2000 level) | 3 |
| Mathematics/Reasoning Core Course | 3 |
| Visual/Performing Arts Core Course | 3 |
| Total | 15 |
| Second Year | |
| Fall Semester | Hours |
| POLS 1336. U.S. and Texas Constitutions and Politics | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Writing Intensive Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Spring Semester | |
| POLS 1337. U.S. Government:Congress, President and Courts | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Third Year | |
| Fall Semester | Hours |
| ENGL 3330. Beginning Creative Writing: Fiction | 3 |
| ENGL 3331. Beginning Creative Writing: Poetry | 3 |
| ENGL (3000 or 4000 level)British Literature before 1798 | 3 |
| Free Electives | 6 |
| Total | 15 |
| Spring Semester | |
| ENGL 4350 or 4351. Short Story Writing or Poetry Writing | 3 |
| ENGL (3000 or 4000 level) British Literature | 3 |
| ENGL (3000 or 4000 level) American Literature before 1900 | 3 |
| ENGL (3000 or 4000 level) any British Literature | 3 |
| Free Elective | 3 |
| Total | 15 |
| Fourth Year | |
| Fall Semester | Hours |
| ENGL 4353 or 4354. Writing Projects: Fiction or Writing Projects: Poetry | 3 |
| ENGL (3000 or 4000 level) any American Literature | 3 |
| ENGL (3000 or 4000 level) | 3 |
| HFAC Requirement | 6 |
| Total | 15 |
| Spring Semester | |
| ENGL 4355 or 4356. Fiction Forms or Poetic Forms | 3 |
| ENGL (3000 or 4000 level) | 6 |
| HFAC Requirement | 6 |
| Total | 15 |
Courses listed here as mathematics/reasoning, natural sciences, humanities, social sciences, and visual and performing arts must be chosen from courses approved for the core curriculum. The fine arts courses must be from those approved by the College of Humanities, Fine Arts, and Communication for the Bachelor of Arts.
| First Year | |
| Fall Semester | Hours |
| ENGL 1303. Freshman Composition I | 3 |
| HIST 1376 or1377. The United States to 1877 | 3 |
| Foreign Language (2000 level) | 3 |
| MATH 1310. College Algebra | 3 |
| Fine Arts Course | 3 |
| Total | 15 |
| Spring Semester | |
| ENGL 1304. Freshman Composition II | 3 |
| HIST 1378 or 1379. The United States since 1877 | 3 |
| Foreign Language (2000 level) | 3 |
| Visual/Performing Arts Core Course | 3 |
| Mathematics/Reasoning Core Course | 3 |
| Total | 15 |
| Second Year | |
| Fall Semester | Hours |
| POLS 1336. U.S. and Texas Constitutions and Politics | 3 |
| Humanities Core Course | 3 |
| Natural Science Core Course | 3 |
| Social Science Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Spring Semester | |
| Humanities Core Course | 3 |
| POLS 1337. U.S. Government: Congress, President,Courts | 3 |
| Natural Science Core Course | 3 |
| Social Science Core Course | 3 |
| Free Elective | 3 |
| Total | 15 |
| Third Year | ||
| Fall Semester | Hours | |
| ENGL 3306. Shakespeare: The Major Works | 3 | |
| ENGL 3302 - 3313 or 4330. British Literature before 1798 | 3 | |
| ENGL 3350 - | 3357. American Literature | 3 |
| Free Electives | 6 | |
| Total | 15 | |
| Spring Semester | ||
| ENGL 3350 - 3357. American Literature | 3 | |
| ENGL (3000 or 4000 level) any Literature | 3 | |
| ENGL (3000 or 4000 level) any Writing, Rhetoric, or Criticism | 3 | |
| HFAC Requirement | 3 | |
| Free Elective | 3 | |
| Total | 15 | |
| Fourth Year | |
| Fall Semester | Hours |
| ENGL (3000 or 4000 level) any Literature | 3 |
| ENGL (3000 or 4000 level) any Writing, Rhetoric, or Criticism | 3 |
| English (3000 or 4000 level) | 3 |
| HFAC Requirement | 6 |
| Total | 15 |
| Spring Semester | |
| ENGL (3000 or 4000 level)any Writing, Rhetoric, or Criticism | 3 |
| English (3000 or 4000 level) | 6 |
| Free Electives | 6 |
| Total | 15 |
A minor in English consists of 15 semester hours of English above the 1000 level with at least 12 at the 3000 and 4000 level. At least nine of the advanced semester hours must be completed in residence. A 2.00 minimum grade point average is required in all courses attempted at the university in the minor field excluding the required freshman courses. Courses to be applied to the minor must be approved by the department.
The University of Houston also offers the Master of Arts and Doctor of Philosophy in the Department of English. The Master of Arts includes majors in English and American literature, applied English linguistics, and creative writing and literature.
The Doctor of Philosophy includes English and American literature, and literature and creative writing.
For information regarding admission to the graduate programs, degree requirements, and course listing, consult with the director of graduate studies in the Department of English and refer to the Graduate and Professional Studiescatalog.
The Language and Culture Center (LCC), housed in the Department of English, provides noncredit compensatory English language instruction to undergraduate and graduate international students who must improve their reading, writing, grammar, or spoken English language skills to compete successfully in the university classroom. Graduate students who score low on the Test of Spoken English (TSE), the Foreign Service Institute (FSI) direct proficiency oral interview, or other nationally standardized tests may register for courses in reading/writing, pronunciation, and teaching styles in higher education.
LCC courses do not count toward a degree, but do count toward full-time student status for immigration reporting purposes, and for calculation of building use and student service fees.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu