|
Catalog Home Catalog Search Colleges and Schools
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Undergraduate Catalog
and Human Performance Major Degree Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Core Requirements | Hours |
| ENGL 1303, 1304* | 6 |
| Mathematics (MATH 1310) | 3 |
| Math/Reasoning (MATH 1313) | 3 |
| Natural Science | 6 |
| Humanities | 3 |
| HIST 1377 and 1378 | 6 |
| POLS 1336 and 1337 | 6 |
| Visual/Performing Arts | 3 |
| Social Sciences (3 hours must be writing intensive) | 6 |
| * State Board of Educator Certification requires an additional six semester hours of approved 2000-level courses in English | |
| Major requirements | |
| PEB 1101 and 1 additional hour of PEB elective | 2 |
| HLT 1353, 2320, 3301, 3381, 4310, and 4392 | 18 |
| Select 21 semester hours from HLT 2310, 3303, 3304, 3306, 4302, 4306, 4307, 4308, 4393 | 21 |
| Second Teaching Field (chosen from list of possible fields) | 24 |
| Prerequisite Courses | |
| CUIN 3347, 3313 (or equivalent), COMM 1332 (or equivalent) | |
| Professional Development Sequence** | |
| EDUC 3301 and EPSY 3300 | 6 |
| SEDE 4308, and SEDE 4305 or EDUC 4303 | 6 |
| EDUC 4320, and 4314 | 6 |
| **See Admission to the Professional Development Sequence portion of this catalog section. | |
All-level program leading to certification and the Bachelor of Science degree must meet the requirements outlined below.
| Core Curriculum Requirements | Hours |
| ENGL 1303, 1304 and six semester hours of approved 2000-level courses (SBEC requirement) | 12 |
| Mathematics (MATH 1310) | 3 |
| Math/Reasoning (MATH 1313) | 3 |
| Natural Sciences | 6 |
| Humanities | 3 |
| HIST 1377 and 1378 | 6 |
| POLS 1336 and 1337 | 6 |
| Performing/Visual Arts | 3 |
| Social Sciences (3 hours must be writing intensive) | 6 |
| Kinesiology | |
| HLT 1353, 3303, 3304 | 9 |
| KIN 1103, 1104, 1109, 1252, 2100, 2105, 3206 | 9 |
| KIN 2108, 3300, 3301, 3304, 3305, 3306, 3309, 3325, 4200, 4310, 4315, 4390 | 33 |
| Prerequisite Courses | |
| CUIN 3347, 3313 (or equivalent), COMM 1332 (or equivalent) | |
| Professional Development Sequence** | |
| EPSY 3300 and ELED 3301 | 6 |
| SEDE 4308 and ELED 4308 | 6 |
| EDUC 4320 and EDUC 4314 | 6 |
| **See Admission to Professional Development Sequence for admission procedures. | |
Secondary (grades 6-12) program leading to certification and the Bachelor of Science degree must meet the requirements outlined below.
| Core Curriculum Requirements | Hours | |
| ENGL 1303, 1304 and six semester hours of approved 2000-level courses (SBEC requirement) | 12 | |
| Mathematics (MATH 1310) | 3 | |
| Math/Reasoning (MATH 1313) | 3 | |
| Natural Science | 6 | |
| Humanities | 3 | |
| HIST 1377 and 1378 | 6 | |
| POLS 1336 and 1337 | 6 | |
| Visual/Performing Arts | 3 | |
| Social Sciences (three hours must be writing intensive) | 6 | |
| Kinesiology | ||
| PEB 1101 and 1 additional hour of PEB elective | 2 | |
| HLT 1353 and 3304 | 6 | |
| KIN 1252, 2100, 2105, and 2108 | 6 | |
| KIN 3300, 3301, 3304, 3305, 3306, 3309, 4200, 4310, 4315 | 26 | |
| Second Teaching Field (chosen from list of possible fields) | 24 | |
| Prerequisite Courses | ||
| CUIN 3347 and 3313 (or equivalent), COMM 1332 (or equivalent) | ||
| Professional Development Sequence** | ||
| EPSY 3300 and ELED 3301 | 6 | |
| SEDE 4308 and ELED 4308 | 6 | |
| EDUC 4320 and EDUC 4314 | 6 | |
| **See Admission to Professional Development Sequence for admission procedures. | ||
| Core Requirements | Hours | ENGL 1303, 1304 | 6 | MATH 1310, 1313 | 6 | Math/Reasoning | 3 | Natural Sciences BIOL 1310, 1320 | 6 | Social Sciences (3 hours must be writing intensive) | 6 | Humanities | 3 | Performing/Visual Arts | 3 | HIST 1377 and 1378 | 6 | POLS 1336 and 1337 | 6 |
| Major Requirements | PEB 1101 and 1 additional hour of physical education | 2 | HLT 1353, 2320, 3301, 3381, 4310, 4392 | 18 | Select 21 semester hours from HLT 2310, 3303, 3304, 3306, 4302, 4306, 4307, 4308, 4393 | 21 |
| Approved Minor | 15-18 |
| Electives (12 advanced semester hours) | 13 |
Students must meet the general degree requirements for the Bachelor of Science degree, including the formal science requirement.
| Requirements | Hours |
| ENGL 1303, 1304 | 6 |
| MATH 1310, 1313 | 3 |
| Math/Reasoning | 3 |
| Natural Sciences BIOL 1310, 1320 | 6 |
| Social Sciences (3 hours must be writing intensive) | 6 |
| Humanities | 3 |
| Performing/Visual Arts | 3 |
| HIST 1377 and 1378 | 6 |
| POLS 1336 and 1337 | 6 |
| Kinesiology Core | |
| PEB 1101 and 1 additional hour of physical education | 2 |
| KIN 1252, 3300, 3305, 3306, 3309, 4310, 4315 | 20 |
| BIOL 1334, 1134, 1344, and 1144 | 8 |
| KIN 3350, 4370, 4380 | 9 |
| KIN 2106 or PEB 1154 | 1 |
| KIN 2100 or 2105 | 1 |
| CHEM 1301, PHYS 1301 or 1302 | 6 |
| Approved Minor | 15 |
| Electives: 12 hours, to include KIN 4397 and 6 additional advanced hours | 12 |
| KIN 3304, 3360, 4350, 4355, 4360, 4365, 4390, and 4391 (or Elective) | 24 |
| Select one from KIN 2100-2105 | 1 |
| PEB 1130 | 1 |
| MARK 3336 | 3 |
| Approved Minor | 15 |
| Electives (advanced) | 6 |
Students must meet the general degree requirements for the Bachelor of Science degree, including the formal science requirement.
For applications and admissions information: admissions@uh.edu
Undergraduate Catalog Online Disclaimer
Undergraduate Catalog Online at
University of Houston
Comments to: academics@uh.edu