Charting the Path to Tier One
The University of Houston continues to make clear and steady progress in its pursuit of Tier One status during President Renu Khator's tenure. Here are UH's previous, current and projected figures in a number of categories that are often used as indicators of a nationally competitive research university.
Tier One: Past, Present, Future
| 2007 | 2010 | 2015 | |
|---|---|---|---|
| Percent of Undergraduates Living on Campus | 8% | 13% | 20% |
| Average SAT | 1055 | 1088 | 1160 |
| Freshman Selectivity Rate | 77% | 70% | 52% |
| Freshman Retention Rate | 77.5% | 81.3% | 90% |
| Six-Year Graduation Rate | 42.8% | 45.4% | 54% |
| Graduate Enrollment | 20.5% | 20.8% | 25% |
| PhD Degrees Awarded | 195 | 198 | 250 |
| Postdoctoral Appointees | 111 | 185 | 315 |
| Research Awards | $86M | $114M | $140M |
| Total Research Expenditures | $73M | $99M | $150M |
| Annual Giving | $48.6M | $80.1M | $100M |
| National Academy Members | 9 | 7 | 10 |
| Endowment | $275 | $491M | TBD |
Source: UH Institutional Research